| ■ Books and Papers 
 
        
        
        
        
          
            | 1. | 2013/02 | Article | X-ray fluorescence analysis of Co, Ni, Pd, Ag, and Au in the scrapped printed-circuit-board ash X-Ray Spectrometry 42(3),pp.134–140 (Collaboration) |  
            | 2. | 2013/01 | Article | Radioactive Nuclides in the Incinerator Ashes of Municipal Solid Wastes before and after the Accident at the Fukushima Nuclear Power Plant Analytical Sciences 29,pp.61-66 (Collaboration) |  
            | 3. | 2012/10 | Article | Determination of Heavy Metals at Sub-ppb Levels in Water by Graphite Furnace Atomic Absorption Spectrometry Using a Direct Introduction Technique after Preconcentration with an Iminodiacetate Extraction Disk American Journal of Analytical Chemistry 3(10),pp.683-692 (Collaboration) |  
            | 4. | 2011/04 | Article | Benchmarking of Activation Reaction Distribution in an Intermediate Energy Neutron Field Radiation Protection Dosimetry 146(1-3),pp.356-359 (Collaboration) |  
            | 5. | 2008/04 | Article | Development of a technique for the measurement of the radon Journal of Environmental Radioactivity 99,pp.587-595 (Collaboration) |  
            | 6. | 2008/03 | Article | Variation in the Atmospheric Concentrations of 214Pb with Local Meteorological conditions at the Observation Site -Observation at Kawasaki,Japan- RADIOISOTOPES 57(3),pp.175-182 (Collaboration) |  
            | 7. | 2007/03 | Article | Environmental Monitoring Program in Sri Lanka Proceedings of the eighth workshop on Environmental Radioactivity pp.110-112 (Collaboration) |  
            | 8. | 2005/04 | Article | Atmospheric Concentrations of 212Pb at Kawasaki, Japan RADIOISOTOPES 54(4),pp.87-94 (Collaboration) |  
  | Display 5 items |  
  | Display all(8) |  | 
      | ■ Academic Qualifications 
 | 
      | ■ Research Topics, Consignment Studies & KAKENHI Researches 
 | 
      | ■ Current Specialized Field 
 
          | Green sustainable chemistry and environmental chemistry, Inorganic/coordination chemistry, Analytical chemistry |  |