| ■ Books and Papers 
 
        
        
        
        
          
            | 1. | 2024/11 | Article | Cream Skimming and Technological Innovations in Automobile Insurance Asia-Pacific Journal of Risk and Insurance  (Collaboration)   |  
            | 2. | 2023/04 | Article | Multiattribute Regret: Theory and Experimental Study Theory and Decision Volume 95,pp.623–662-662 (Collaboration)   |  
            | 3. | 2022/10 | Article | Effect of regret sensitivity on self-insurance and self-protection Applied Economics Volume 55,pp.5202-5212 (Collaboration) |  
            | 4. | 2022/04 | Article | Do Individuals have Consistent Risk Preferences across Domains?: Evidence from the Japanese Insurance Market Journal of Applied Economics 25(1),pp.604-620 (Collaboration)   |  
            | 5. | 2021/10 | Article | Is Insurance Normal or Inferior? -A Regret Theoretical Approach- The North American Journal of Economics and Finance  (Collaboration) |  
            | 6. | 2021/07 | Article | Regret-sensitive equity premium International Review of Economics & Finance Volume 76,pp.302-307 (Collaboration) |  
            | 7. | 2020/08 | Article | How Do Optimistic Individuals Affect Insurance Advertisements? Asia-Pacific Journal of Risk and Insurance  (Collaboration) |  
            | 8. | 2019/07 | Article | Factors Widening the Gap between Hypothetical and Actual Choices -Empirical Evidence from the Japanese Medical Insurance Market- Asia-Pacific Journal of Risk and Insurance  (Collaboration) |  
            | 9. | 2019/07 | Article | The Willingness to Pay for Health Improvements under Comorbidity Ambiguity Journal of Health Economics (66),pp.91-100 (Collaboration) |  
            | 10. | 2018/07 | Article | Regret-sensitive Treatment Decisions Health Economics Review (8),pp.1-8 (Collaboration) |  
            | 11. | 2017/05 | Article | An Economic Premium Principle under Dual Theory of the Smooth Ambiguity Mode Astin Bulletin (47),pp.787-801 (Collaboration) |  
            | 12. | 2016/11 | Article | Regret, Rejoicing, and Mixed Insurance Economic Modelling (58),pp.126-132 (Collaboration) |  
            | 13. | 2010/04 | Article | Equity Premium under Multiple Background Risks, Economics Bulletin Economics Bulletin Volume 30(2),pp.933-939 (Collaboration) |  
  | Display 5 items |  
  | Display all(13) |  | 
      | ■ Conference Presentations 
 | 
      | ■ Academic Qualifications 
 
        
        
        
          
            | 1. | 2002/04~2010/03 | 〔Doctorial Course〕, Graduate School, Division of Information Systems, University of Tsukuba, Completed, |  
            | 2. | 2000/04~2002/03 | 〔Master Course〕, Graduate School, Division of Business Administration and Economic Policy, University of Tsukuba, Completed, |  
            | 3. | 1996/04~2000/03 | Faculty of Management, Tokyo University of Science, Graduated, |  | 
      | ■ Career History 
 | 
      | ■ researchmap Researcher Code 
 | 
      | ■ Current Specialized Field 
 
          | Money and finance, Economic theory, Economic policy, Educational technology |  | 
      | ■ KAKENHI Researcher Number 
 |